<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Futures &#187; video</title>
	<atom:link href="http://www.educationfutures.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationfutures.com</link>
	<description>Exploring a New Paradigm in human capital development, driven by accelerating change.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Leapfrogging toward Knowmad Society</title>
		<link>http://www.educationfutures.com/2010/06/28/leapfrogging-toward-knowmad-society/</link>
		<comments>http://www.educationfutures.com/2010/06/28/leapfrogging-toward-knowmad-society/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:58:42 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Education 3.0]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[human capital development]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge worker]]></category>
		<category><![CDATA[Knowmad Society]]></category>
		<category><![CDATA[knowmads]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Society 3.0]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2301</guid>
		<description><![CDATA[John Moravec at TEDxLaguna]]></description>
			<content:encoded><![CDATA[<p><strong>John Moravec at TEDxLaguna</strong></p>
<div align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DLWtQqUXYcc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DLWtQqUXYcc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/06/28/leapfrogging-toward-knowmad-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring education futures at TEDxLaguna</title>
		<link>http://www.educationfutures.com/2010/06/25/exploring-education-futures-at-tedxlaguna/</link>
		<comments>http://www.educationfutures.com/2010/06/25/exploring-education-futures-at-tedxlaguna/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:59:26 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-competencies]]></category>
		<category><![CDATA[e-skills]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Invisible Learning]]></category>
		<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[Knowmad Society]]></category>
		<category><![CDATA[knowmads]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Society 3.0]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2279</guid>
		<description><![CDATA[Photo by Cristóbal Cobo On Monday, I participated in TEDxLaguna, the second TEDx event ever held in Mexico. I called for &#8220;leapfrogging toward Knowmad Society&#8221; (video coming soon). Also, Cristóbal Cobo shared an overview and invitation to join our Invisible Learning collaboration. I believe the event was a great success, and I am pleased to [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmoravec/4722579830/"><img src="http://farm2.static.flickr.com/1100/4722579830_f16db3770f.jpg"/></a><br /><em>Photo by Cristóbal Cobo</em></div>
<p>On Monday, I participated in <a href="http://www.tedxlaguna.com/">TEDxLaguna</a>, the <a href="http://www.elsiglodetorreon.com.mx/noticia/533747.aterriza-tedxlaguna-en-torreon.html">second</a> <a href="http://www.ted.com/tedx">TEDx</a> event ever held in Mexico. I called for &#8220;leapfrogging toward Knowmad Society&#8221; (video coming soon). Also, <a href="http://ergonomic.wordpress.com/">Cristóbal Cobo</a> shared an overview and invitation to join our <a href="http://www.invisiblelearning.com/">Invisible Learning</a> collaboration. I believe the event was a great success, and I am pleased to have collaborated with <a href="http://twitter.com/1ernesto1">Ernesto Gonzales</a> (the event&#8217;s organizer), his team, and the other speakers.  Videos of the talks will be posted to the <a href="http://www.youtube.com/user/TEDxTalks">TEDx YouTube channel</a> soon, possibly in both English and Spanish&#8230; <em>stay tuned!!!</em></p>
<div align="center"><object id="vp1Ua3XC" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1277408472&#038;f=Ua3XC6YVhbIYXP4DyB7u8Q&#038;d=268&#038;m=p&#038;r=w&#038;i=m&#038;ct=&#038;cu=http://tedxlaguna.com&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1Ua3XC" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1277408472&#038;f=Ua3XC6YVhbIYXP4DyB7u8Q&#038;d=268&#038;m=p&#038;r=w&#038;i=m&#038;ct=&#038;cu=http://tedxlaguna.com&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></div>
<p><strong>Related on the Net</strong>: <em>El Siglo de Torreón</em>: <a href="http://www.elsiglodetorreon.com.mx/noticia/534015.muestran-ideas-transformadoras.html">Muestran ideas transformadoras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/06/25/exploring-education-futures-at-tedxlaguna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This is bullshit!&#8221; &#8211; Jeff Jarvis on the death of lectures</title>
		<link>http://www.educationfutures.com/2010/04/19/this-is-bullshit-jeff-jarvis-on-the-death-of-lectures/</link>
		<comments>http://www.educationfutures.com/2010/04/19/this-is-bullshit-jeff-jarvis-on-the-death-of-lectures/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:31:11 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovative Thinkers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowmads]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2193</guid>
		<description><![CDATA[In a TEDxNYED talk that is destined to become a classic, Jeff Jarvis takes on the industrialization of education and the irrelevance of lectures in an innovation-powered world (Knowmad Society!): From his notes: One more from him: “It’s easy to educate for the routine, and hard to educate for the novel.” Google sprung from seeing [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://tedxnyed.com/">TEDxNYED</a> talk that is destined to become a classic, <a href="http://www.buzzmachine.com/">Jeff Jarvis</a> takes on the industrialization of education and the irrelevance of lectures in an innovation-powered world (<a href="http://www.educationfutures.com/2008/11/20/knowmads-in-society-30/">Knowmad Society</a>!):</p>
<p><object width="500" height="303"><param name="movie" value="http://www.youtube.com/v/rTOLkm5hNNU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rTOLkm5hNNU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="303"></embed></object></p>
<p>From his <a href="http://www.buzzmachine.com/2010/03/08/tedxnyed-this-is-bullshit/">notes</a>:</p>
<blockquote><p>One more from him: “It’s easy to educate for the routine, and hard to educate for the novel.” Google sprung from seeing the novel. Is our educational system preparing students to work for or create Googles? Googles don’t come from lectures.</p>
<p>So if not the lecture hall, what’s the model? I mentioned one: the distributed Oxford: lectures here, teaching there.</p>
<p>Once you’re distributed, then one has to ask, why have a university? Why have a school? Why have a newspaper? Why have a place or a thing? Perhaps, like a new news organization, the tasks shift from creating and controlling content and managing scarcity to curating people and content and enabling an abundance of students and teachers and of knowledge: a world whether anyone can teach and everyone will learn. We must stop selling scarce chairs in lecture halls and thinking that is our value.</p>
</blockquote>
<p>And:</p>
<blockquote><p>We must stop looking at education as a product – in which we turn out every student giving the same answer – to a process, in which every student looks for new answers. Life is a beta.</p>
<p>Why shouldn’t every university – every school – copy Google’s 20% rule, encouraging and enabling creation and experimentation, every student expected to make a book or an opera or an algorithm or a company. Rather than showing our diplomas, shouldn’t we show our portfolios of work as a far better expression of our thinking and capability? The school becomes not a factory but an incubator.</p>
</blockquote>
<p>(My apologies for deviating from convention and cutting-and-pasting so much from Mr. Jarvis, but his message is <strong>THAT</strong> good.)</p>
<p>Thanks to <a href="http://www.kampman.nl/ ">Marcel Kampman</a> for spotting the video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/04/19/this-is-bullshit-jeff-jarvis-on-the-death-of-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Robinson on standardized testing</title>
		<link>http://www.educationfutures.com/2010/03/21/ken-robinson-on-standardized-testing/</link>
		<comments>http://www.educationfutures.com/2010/03/21/ken-robinson-on-standardized-testing/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:15:31 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2146</guid>
		<description><![CDATA[Ken Robinson goes on the offensive against standardized testing in a post-industrial society &#8230; and hits the issue on the head:]]></description>
			<content:encoded><![CDATA[<p>Ken Robinson goes on the offensive against standardized testing in a post-industrial society &#8230; and hits the issue on the head:</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/sflash.cab#version=9,0,0,0" width="480" height="316" id="embed" align="middle" ><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="movie" value="http://wbads.vo.llnwd.net/o25/u/telepixtv/bonnie/us/video/player/embed.swf"/><param name="flashVars" value="mediaKey=f49be5c3-bdee-448b-9a5b-e4102ff6d30e&#038;image=http://wbads.vo.llnwd.net/o25/u/telepixtv/bonnie/us/video/2010-03/15/031510_ken_still.jpg&#038;origin=embed"/><param name="quality" value="high"/><param name="bgcolor" value="#ffffff"/><embed src="http://wbads.vo.llnwd.net/o25/u/telepixtv/bonnie/us/video/player/embed.swf" flashVars="mediaKey=f49be5c3-bdee-448b-9a5b-e4102ff6d30e&#038;image=http://wbads.vo.llnwd.net/o25/u/telepixtv/bonnie/us/video/2010-03/15/031510_ken_still.jpg&#038;origin=embed" width="480" height="316" name="embed" align="middle" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/03/21/ken-robinson-on-standardized-testing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fab Lab: Build &#8216;almost anything&#8217;</title>
		<link>http://www.educationfutures.com/2010/02/03/fab-lab-build-almost-anything/</link>
		<comments>http://www.educationfutures.com/2010/02/03/fab-lab-build-almost-anything/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:32:20 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2050</guid>
		<description><![CDATA[&#8220;The Fab Lab program has strong connections with the technical outreach activities of a number of partner organizations, around the emerging possibility for ordinary people to not just learn about science and engineering but actually design machines and make measurements that are relevant to improving the quality of their lives.&#8221; [MIT Center for Bits and [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;The Fab Lab program has strong connections with the technical outreach activities of a number of partner organizations, around the emerging possibility for ordinary people to not just learn about science and engineering but actually design machines and make measurements that are relevant to improving the quality of their lives.&#8221;</em> [<a href="http://fab.cba.mit.edu/">MIT Center for Bits and Atoms</a>] Moreover, each Fab Lab is connected with others around the world, sharing ideas and experiences. Every Fab Lab user is required to document how they created products so that their inventions may be replicated anywhere around the world.</p>
<div align="center"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7811586&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7811586&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></div>
<p>Yesterday afternoon, I visited the Fab Lab at Century College in Minnesota. A Fab Lab (fabrication laboratory) is a small-scale workshop with an array of computer controlled tools that cover several different length scales and various materials, and is the brainchild of MIT&#8217;s Neil Gershenfeld. <strong>The facility, faculty and institutional support for the initiative is amazing.</strong> Loaded with 3D printers, laser cutters, and other rapid prototyping and small-scale fabrication tools, allows uses to make &#8220;almost anything.&#8221;</p>
<p>My take on Fab Labs is that they provide school students and other members of the community with valuable expertise and resources to transform their creative ideas into tangible products &#8230; and, hopefully, meaningful outcomes and innovations. Since the Fab Labs blend social and fabrication technologies, I feel that school systems should consider either investing in the concept for every school, or collaborate actively with an institution that already has a Fab Lab.</p>
<p>Last November, I also had the privilege of visiting the <a href="http://fablab.waag.org/">Fab Lab hosted by the Waag Society</a> in Amsterdam (the video in <a href="http://waag.org/nieuws/38406">this link</a> is worth watching). A couple of the key differences is that this Fab Lab is open to the public (at a <a href="http://fablab.waag.org/costs">cost</a>), but is also integrated with the other services provided by the Waag Society (i.e., Creative Learning Lab, incubators) and its use is eligible for subsidization by the Dutch government through innovation grants.</p>
<p>An observation from my whirlwind tours of both facilities is that is the Minnesota-based Fab Lab seems to produce things that already exist, whereas the Dutch Fab Lab produces many new creations &#8212; things that have not existed yet. The question on my mind is, <strong>why is there a creativity gap?</strong> Is it a cultural phenomenon? Or, is it structural:</p>
<ul>
<li>Is it because our education system is no longer producing many creatives (focusing instead on creating functionaries)?</li>
<li>Is it because the Dutch have access to a broader support system that draws creatives to the Fab Lab?</li>
</ul>
<p>Or, is something else happening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/02/03/fab-lab-build-almost-anything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Noel Sharkey on the inexorable rise of robots</title>
		<link>http://www.educationfutures.com/2010/01/15/noel-sharkey-on-the-inexorable-rise-of-robots/</link>
		<comments>http://www.educationfutures.com/2010/01/15/noel-sharkey-on-the-inexorable-rise-of-robots/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:30:20 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Accelerating Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2044</guid>
		<description><![CDATA[From Silicon.com: In this video interview, Noel Sharkey, professor of robotics and AI at the University of Sheffield, discusses developments in robotics &#8211; from the proliferation of robots in Japan&#8217;s automotive industry to the stair-climbing dexterity of Honda&#8217;s Asimo robot and beyond. He also discusses ethical issues, and in which countries we can find the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.silicon.com/technology/hardware/2010/01/13/video-artificial-intelligence-noel-sharkey-on-the-inexorable-rise-of-robots-39745322/">Silicon.com</a>:</p>
<div align="center"><object type="application/x-shockwave-flash" data="http://www.silicon.com/videos/embed/60937380/" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="400" height="265" allowfullscreen="true"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://www.silicon.com/videos/embed/60937380/" /><param name="loop" value="false" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="bgcolor" value="white" /></object></div>
<blockquote><p>In this video interview, Noel Sharkey, professor of robotics and AI at the University of Sheffield, discusses developments in robotics &#8211; from the proliferation of robots in Japan&#8217;s automotive industry to the stair-climbing dexterity of Honda&#8217;s Asimo robot and beyond.</p>
</blockquote>
<p>He also discusses ethical issues, and in which countries we can find the most robots &#8230; and some implications.</p>
<p><a href="http://www.silicon.com/technology/hardware/2010/01/13/video-artificial-intelligence-noel-sharkey-on-the-inexorable-rise-of-robots-39745322/">Read the original article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/01/15/noel-sharkey-on-the-inexorable-rise-of-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of Common Knowledge: A mutual education network</title>
		<link>http://www.educationfutures.com/2010/01/04/the-bank-of-common-knowledge-a-mutual-education-network/</link>
		<comments>http://www.educationfutures.com/2010/01/04/the-bank-of-common-knowledge-a-mutual-education-network/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:40:43 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovative Thinkers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Invisible Learning]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2018</guid>
		<description><![CDATA[The Bank of Common Knowledge (Banco Común de Conocimientos) is a pilot experience dedicated to the research of social mechanisms for the collective production of contents, mutual education, and citizen participation. It is a laboratory platform where we explore new ways of enhancing the distribution channels for practical and informal knowledge, as well as how [...]]]></description>
			<content:encoded><![CDATA[<p><em>The <a href="http://www.bancocomun.org/">Bank of Common Knowledge</a> (Banco Común de Conocimientos) is a pilot experience dedicated to the research of social mechanisms for the collective production of contents, mutual education, and citizen participation. It is a laboratory platform where we explore new ways of enhancing the distribution channels for practical and informal knowledge, as well as how to share it. BCK is a project initiated by <a href="platoniq.net">platoniq.net</a></em></p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5uOEVe9wy4c&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5uOEVe9wy4c&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>This video was <a href="http://www.invisiblelearning.com/videos/">contributed to the Invisible Learning project</a>. Do you have a video to share? If so, simply upload it to <a href="http://www.youtube.com">YouTube</a> and assign it the tag <em>invisiblelearning</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/01/04/the-bank-of-common-knowledge-a-mutual-education-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ASU building the New American University?</title>
		<link>http://www.educationfutures.com/2009/09/23/is-asu-building-the-new-american-university/</link>
		<comments>http://www.educationfutures.com/2009/09/23/is-asu-building-the-new-american-university/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:46:10 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[transdisciplinarity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1707</guid>
		<description><![CDATA[This video has been floating around for seven months, and I somehow haven&#8217;t seen it until today. Not only does Arizona State University specifically address the growing needs for transdisciplinarity, design, relevancy, and innovation in higher education, but they seem to have a grasp on what it all means. In designing the &#8220;New American University,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This video has been floating around for seven months, and I somehow haven&#8217;t seen it until today. Not only does <a href="http://asuchallenges.com/">Arizona State University</a> specifically address the growing needs for transdisciplinarity, design, relevancy, and innovation in higher education, but they seem to have a grasp on what it all means.  In designing the &#8220;New American University,&#8221; are they poised to leapfrog the rest?</p>
<div align="center"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3444693&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3444693&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p><a href="http://vimeo.com/3444693">Rise to the challenge</a> from <a href="http://vimeo.com/user707597">ASUF Admin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/09/23/is-asu-building-the-new-american-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wright: Motivation is more important than education</title>
		<link>http://www.educationfutures.com/2009/07/16/will-wright-motivation-is-more-important-than-education/</link>
		<comments>http://www.educationfutures.com/2009/07/16/will-wright-motivation-is-more-important-than-education/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:14:21 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovative Thinkers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1599</guid>
		<description><![CDATA[From the Chronicle of Higher Education: Will Wright, the video-game designer responsible for some of the best-selling titles of all time, says that video games are better at inspiring students to learn than actually teaching them.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://chronicle.com/media/video/v55/i41.5/wright/?utm_source=at&#038;utm_medium=en">Chronicle of Higher Education</a>:</p>
<blockquote><p>Will Wright, the video-game designer responsible for some of the best-selling titles of all time, says that video games are better at inspiring students to learn than actually teaching them.</p>
</blockquote>
<div align="center"><embed src="http://c.brightcove.com/services/viewer/federated_f8/1399136188" bgcolor="#FFFFFF" flashVars="videoId=29089952001&#038;playerId=1399136188&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/07/16/will-wright-motivation-is-more-important-than-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Benjamin: Drop calculus, mainstream statistics</title>
		<link>http://www.educationfutures.com/2009/06/29/arthur-benjamin-drop-calculus-mainstream-statistics/</link>
		<comments>http://www.educationfutures.com/2009/06/29/arthur-benjamin-drop-calculus-mainstream-statistics/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:53:40 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1596</guid>
		<description><![CDATA[A short video with a compelling argument from TED: Someone always asks the math teacher, &#8220;Am I going to use calculus in real life?&#8221; And for most of us, says Arthur Benjamin, the answer is no. He offers a bold proposal on how to make math education relevant in the digital age.]]></description>
			<content:encoded><![CDATA[<p>A short video with a compelling argument <a href="http://www.ted.com/talks/arthur_benjamin_s_formula_for_changing_math_education.html">from TED</a>:</p>
<blockquote><p>Someone always asks the math teacher, &#8220;Am I going to use calculus in real life?&#8221; And for most of us, says Arthur Benjamin, the answer is no. He offers a bold proposal on how to make math education relevant in the digital age.</p>
</blockquote>
<div align="center"><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=587" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ArthurBenjamin_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=587"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/06/29/arthur-benjamin-drop-calculus-mainstream-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
