<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Futures &#187; students</title>
	<atom:link href="http://www.educationfutures.com/tag/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationfutures.com</link>
	<description>Exploring a New Paradigm in human capital development, driven by accelerating change.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Moravec: Focus on HOW to learn, not WHAT to learn</title>
		<link>http://www.educationfutures.com/2010/07/29/moravec-focus-on-how-to-learn-not-what-to-learn/</link>
		<comments>http://www.educationfutures.com/2010/07/29/moravec-focus-on-how-to-learn-not-what-to-learn/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:45:52 +0000</pubDate>
		<dc:creator>Education Futures Editors</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2333</guid>
		<description><![CDATA[Cross-posted from FUTR.es: Victor Yu (Udemy) interviewed John Moravec, editor of Education Futures. He argues that technologies need to be used to help students learn how to think &#8230; not tell them what to think: &#8220;I believe we need to engineer new technologies to help them HOW to learn, not WHAT to learn. Our school [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cross-posted from <a href="http://futr.es/2010/07/moravec-focus-on-how-to-learn-not-what-to-learn/">FUTR.es</a>:</em></p>
<p><a href="http://futr.es/z/h">Victor Yu (Udemy) interviewed John Moravec</a>, editor of <a href="http://www.educationfutures.com">Education Futures</a>. He argues that technologies need to be used to help students learn <em>how</em> to think &#8230; not tell them <em>what</em> to think:</p>
<blockquote><p>&#8220;I believe we need to engineer new technologies to help them HOW to learn, not WHAT to learn. Our school systems have focused on WHAT for centuries. Likewise, we see too many educational technologies focus on the WHAT as well (i.e., pushing content rather than new idea generation). WHAT technologies are great for producing factory workers, but for creatives and innovators, we need to focus more on HOW to learn. The rapidly changing world demands no less. Students need to build capacities for continuous learning, unlearning, and relearning to be competitive globally. So, I believe that the technologies that address the HOW question will become the key for educational success in the remainder of the 21st century.&#8221;</p>
</blockquote>
<p><a href="http://futr.es/z/h">Read the full interview at Udemy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/07/29/moravec-focus-on-how-to-learn-not-what-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab Lab: Build &#8216;almost anything&#8217;</title>
		<link>http://www.educationfutures.com/2010/02/03/fab-lab-build-almost-anything/</link>
		<comments>http://www.educationfutures.com/2010/02/03/fab-lab-build-almost-anything/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:32:20 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2050</guid>
		<description><![CDATA[&#8220;The Fab Lab program has strong connections with the technical outreach activities of a number of partner organizations, around the emerging possibility for ordinary people to not just learn about science and engineering but actually design machines and make measurements that are relevant to improving the quality of their lives.&#8221; [MIT Center for Bits and [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;The Fab Lab program has strong connections with the technical outreach activities of a number of partner organizations, around the emerging possibility for ordinary people to not just learn about science and engineering but actually design machines and make measurements that are relevant to improving the quality of their lives.&#8221;</em> [<a href="http://fab.cba.mit.edu/">MIT Center for Bits and Atoms</a>] Moreover, each Fab Lab is connected with others around the world, sharing ideas and experiences. Every Fab Lab user is required to document how they created products so that their inventions may be replicated anywhere around the world.</p>
<div align="center"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7811586&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7811586&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></div>
<p>Yesterday afternoon, I visited the Fab Lab at Century College in Minnesota. A Fab Lab (fabrication laboratory) is a small-scale workshop with an array of computer controlled tools that cover several different length scales and various materials, and is the brainchild of MIT&#8217;s Neil Gershenfeld. <strong>The facility, faculty and institutional support for the initiative is amazing.</strong> Loaded with 3D printers, laser cutters, and other rapid prototyping and small-scale fabrication tools, allows uses to make &#8220;almost anything.&#8221;</p>
<p>My take on Fab Labs is that they provide school students and other members of the community with valuable expertise and resources to transform their creative ideas into tangible products &#8230; and, hopefully, meaningful outcomes and innovations. Since the Fab Labs blend social and fabrication technologies, I feel that school systems should consider either investing in the concept for every school, or collaborate actively with an institution that already has a Fab Lab.</p>
<p>Last November, I also had the privilege of visiting the <a href="http://fablab.waag.org/">Fab Lab hosted by the Waag Society</a> in Amsterdam (the video in <a href="http://waag.org/nieuws/38406">this link</a> is worth watching). A couple of the key differences is that this Fab Lab is open to the public (at a <a href="http://fablab.waag.org/costs">cost</a>), but is also integrated with the other services provided by the Waag Society (i.e., Creative Learning Lab, incubators) and its use is eligible for subsidization by the Dutch government through innovation grants.</p>
<p>An observation from my whirlwind tours of both facilities is that is the Minnesota-based Fab Lab seems to produce things that already exist, whereas the Dutch Fab Lab produces many new creations &#8212; things that have not existed yet. The question on my mind is, <strong>why is there a creativity gap?</strong> Is it a cultural phenomenon? Or, is it structural:</p>
<ul>
<li>Is it because our education system is no longer producing many creatives (focusing instead on creating functionaries)?</li>
<li>Is it because the Dutch have access to a broader support system that draws creatives to the Fab Lab?</li>
</ul>
<p>Or, is something else happening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/02/03/fab-lab-build-almost-anything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted: 30 Knowmads</title>
		<link>http://www.educationfutures.com/2009/11/03/wanted-30-knowmads/</link>
		<comments>http://www.educationfutures.com/2009/11/03/wanted-30-knowmads/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:07:42 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[knowmads]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Society 3.0]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1800</guid>
		<description><![CDATA[Remember Knowmads in Society 3.0? Something amazing is brewing in Europe. And, they&#8217;re looking for thirty candidates from around the world. Knowmads is a new school for the world of tomorrow, starting in January 2010 in The Netherlands. After two years of learning with and from KaosPilots (International School for New Business Design and Social [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Dy-cTdpt3ug&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Dy-cTdpt3ug&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>Remember <a href="http://www.educationfutures.com/2008/11/20/knowmads-in-society-30/">Knowmads in Society 3.0</a>? Something amazing is brewing in Europe. And, they&#8217;re looking for thirty candidates from around the world.</p>
<p><a href="http://www.knowmads.nl">Knowmads</a> is a new school for the world of tomorrow, starting in January 2010 in The Netherlands. After two years of learning with and from <a href="http://www.kaospilot.dk/Default.aspx">KaosPilots</a> (International School for New Business Design and Social Innovation) in Rotterdam, a couple of entrepreneurs will join together in Knowmads-land. KaosPilots Netherlands transformed and the body of thought is very much alive!</p>
<p>Their purpose is to create a life-long learning community that starts with a one–year program and the possibility to add another six months after that. They work from the principle of a team-setting based on Action Learning; meaning that they work with their heads, hearts and hands. They believe in action, creativity, fun, diversity, social innovation and sustainability in real life assignments.</p>
<p>The program consists of the following elements:</p>
<ul>
<li>Entrepreneurship and New Business Design</li>
<li>Personal Leadership</li>
<li>Creativity and Marketing</li>
<li>Sustainability and Social Innovation</li>
</ul>
<p>The real life assignments for the students will be realized by collaborations with several international business partners and organisations. With this they will create constant win-win-win situations. And, the student themselves are stakeholders and owners of the school.</p>
<p><strong>They are looking for thirty knowmads from around the world to join the inaugural team, with a deadline of <del datetime="2009-11-11T19:49:11+00:00">November 20</del> December 18.</strong></p>
<p>For more information, stories or applications check  <a href="http://www.knowmads.nl">www.knowmads.nl</a> or write to: <a href="mailto:carianne@knowmads.nl">carianne@knowmads.nl</a> / <a href="mailto:pieter@knowmads.nl">pieter@knowmads.nl</a></p>
<p>&#8220;Welcome home!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/11/03/wanted-30-knowmads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wright: Motivation is more important than education</title>
		<link>http://www.educationfutures.com/2009/07/16/will-wright-motivation-is-more-important-than-education/</link>
		<comments>http://www.educationfutures.com/2009/07/16/will-wright-motivation-is-more-important-than-education/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:14:21 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovative Thinkers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1599</guid>
		<description><![CDATA[From the Chronicle of Higher Education: Will Wright, the video-game designer responsible for some of the best-selling titles of all time, says that video games are better at inspiring students to learn than actually teaching them.]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://chronicle.com/media/video/v55/i41.5/wright/?utm_source=at&#038;utm_medium=en">Chronicle of Higher Education</a>:</p>
<blockquote><p>Will Wright, the video-game designer responsible for some of the best-selling titles of all time, says that video games are better at inspiring students to learn than actually teaching them.</p>
</blockquote>
<div align="center"><embed src="http://c.brightcove.com/services/viewer/federated_f8/1399136188" bgcolor="#FFFFFF" flashVars="videoId=29089952001&#038;playerId=1399136188&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/07/16/will-wright-motivation-is-more-important-than-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of teachers in Education 3.0</title>
		<link>http://www.educationfutures.com/2009/05/10/the-role-of-teachers-in-education-30/</link>
		<comments>http://www.educationfutures.com/2009/05/10/the-role-of-teachers-in-education-30/#comments</comments>
		<pubDate>Sun, 10 May 2009 10:41:03 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Education 3.0]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1437</guid>
		<description><![CDATA[Note: This article is a part of the Designing Education 3.0 series at Education Futures. The debate continues: What is the role of a teacher? The sage on the stage or a guide on the side? In a recent Tegenlicht episode, Frank Furedi argued for a return to &#8220;classical,&#8221; power-based, download-style (banking) pedagogies. I countered [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: This article is a part of the <a href="http://www.educationfutures.com/2009/04/19/designing-education-30/">Designing Education 3.0</a> series at <a href="http://www.educationfutures.com">Education Futures</a>.</em></p>
<p>The debate continues: What is the role of a teacher?  The sage on the stage or a guide on the side? In a recent <a href="http://www.vpro.nl/programma/tegenlicht/afleveringen/41571707/media/41718783/" target="_blank">Tegenlicht episode</a>, Frank Furedi argued for a return to &#8220;classical,&#8221; power-based, download-style (banking) pedagogies. I countered that we need something different. Here&#8217;s my take:</p>
<p>Download-style education fails when we try to provide students with knowledge and skills that will enable them to lead in a future that is very <a href="http://www.educationfutures.com/2007/06/18/top-ten-global-trends-that-force-us-to-rethink-education/">different from what exists today</a> &#8211;and, in a <a href="http://www.educationfutures.com/2009/03/18/the-singularity-is-nearer-than-we-might-think/">future that defies human imagination</a>. Teaching facts or knowledge that was relevant in the past may not be acceptable today or in the near future. Moreover, if teachers are as unprepared for the future as students, why not learn invent it together?</p>
<p>Teaching in Education 3.0 <em>requires</em> a new form of co-constructivism that provides meaningful extensions to <a href="http://en.wikipedia.org/wiki/John_Dewey">Dewey</a>, <a href="http://en.wikipedia.org/wiki/Lev_Vygotsky">Vygotsky</a> and <a href="http://en.wikipedia.org/wiki/Paolo_Freire">Freire</a>, while building the future. Specifically, teaching in Education 3.0 necessitates a <a href="http://www.educationfutures.com/resources/leapfrog/">Leapfrog</a> approach with:</p>
<ul>
<li>Adults who are eager to imagine, create and innovate with kids</li>
<li>Kids and adults who want to learn more about each other</li>
<li>Kids and adults who partner to collaborate in teaching to and learning from each other</li>
<li>Kids who work at creative tasks that mirror the innovation workforce</li>
<li>An understanding that kids need to contribute to all economic levels, and with better distribution of effort than in the past</li>
</ul>
<p>This will all require new forms of educational professionalism, tapping well beyond traditional teachers, and blending together with the communities that schools serve. The future that kids and adults co-create can provide the emerging knowledge/innovation economy a boost, greatly enhancing human capital and potentials. How would you teach, learn, and create in Education 3.0?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/05/10/the-role-of-teachers-in-education-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlight</title>
		<link>http://www.educationfutures.com/2009/03/01/backlight/</link>
		<comments>http://www.educationfutures.com/2009/03/01/backlight/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:15:20 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1233</guid>
		<description><![CDATA[Last Wednesday, I sat down for an interview by Rob Wijnberg for VPRO&#8217;s Tegenlicht (Backlight) at the Lloyd Hotel in Amsterdam. For the episode that is to air on March 23, the question was asked, &#8220;what do education systems need to do to excel in the 21st century?&#8221; The program first interviewed Frank Furedi, who [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.educationfutures.com/wp-content/uploads/2009/03/tegenlicht.png" alt="tegenlicht" title="tegenlicht" width="333" height="170" class="aligncenter size-full wp-image-1232" /></div>
<p>Last Wednesday, I sat down for an interview by <a href="http://www.boeiuh.com/">Rob Wijnberg</a> for <a href="http://www.vpro.nl/tegenlicht">VPRO&#8217;s Tegenlicht</a> (Backlight) at the <a href="http://www.lloydhotel.com">Lloyd Hotel</a> in Amsterdam.  For the episode that is to air on March 23, the question was asked, &#8220;what do education systems need to do to excel in the 21st century?&#8221;</p>
<p>The program first interviewed Frank Furedi, who argued that education revolves too much around making children happy, focuses too much on their feelings and social interaction, and does little to facilitate knowledge acquisition.  Teachers, he argues, spend too much time as the &#8220;guide on the side&#8221; and needs to act more as the &#8220;sage on the stage.&#8221;</p>
<p>They then talked with Robbert Dijkgraaf, president of the Royal Dutch Academy of Arts and Sciences.  He discussed Holland&#8217;s &#8220;New Learning,&#8221; where children sit in groups, where the teacher serves as a coach, and where students direct their learning.  In this environment, concern is expressed that the role of teachers is undermined as passive people, lacking authority.</p>
<p>Then, I was interviewed.  We discussed the <a href="http://www.educationfutures.com/2008/02/15/moving-beyond-education-20/">differences between Societies 1.0 through 3.0, and the implications for education</a>.  I think Rob wanted me to say that both Furedi and Dijkgraaf are wrong about future needs for education. I suspect he&#8217;s right, but I tried to avoid saying that because <em>we simply do not know what the future will be like</em>.  I did suggest, however, that we focus on teaching kids a set of New Basics.  A few more key points:</p>
<ul>
<li>If you want a &#8220;sage on the stage,&#8221; you can package it in a box.  The Chinese are <a href="http://www.educationfutures.com/2008/02/25/china-hearts-m-learning/">already doing this</a>.</li>
<li>We need to prepare kids for jobs that are beyond our imagination.</li>
<li>Kids and adults have a lot that they can teach each other &#8212; allowing us to realize new potentials as we co-create our futures</li>
</ul>
<p>VPRO typically <a href="http://www.youtube.com/user/VPROinternational">posts their episodes on YouTube</a>.  Watch for it later in March!</p>
<p>_____<br />
<strong>Update March 6, 2009:</strong></p>
<p>VPRO posted further details on the episode at <a href="http://www.vpro.nl/programma/tegenlicht/afleveringen/41571707/">http://www.vpro.nl/programma/tegenlicht/afleveringen/41571707/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/03/01/backlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The networked student</title>
		<link>http://www.educationfutures.com/2008/12/18/the-networked-student/</link>
		<comments>http://www.educationfutures.com/2008/12/18/the-networked-student/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:25:16 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connectivism]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1036</guid>
		<description><![CDATA[Forwarded by Cristóbal Cobo: The Networked Student was inspired by CCK08, a Connectivism course offered by George Siemens and Stephen Downes during fall 2008. It depicts an actual project completed by Wendy Drexler&#8217;s high school students&#8230;]]></description>
			<content:encoded><![CDATA[<p>Forwarded by <a href="http://ergonomic.wordpress.com">Cristóbal Cobo</a>: The Networked Student was inspired by CCK08, a Connectivism course offered by George Siemens and Stephen Downes during fall 2008. It depicts an actual project completed by Wendy Drexler&#8217;s high school students&#8230;</p>
<div align="center"><iframe src="http://dotsub.com/media/41f08de7-68dc-4365-af4c-5733f565b9e1/e/m" frameborder="0" width="420" height="347"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2008/12/18/the-networked-student/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tapscott: Memorizing facts is a waste of time</title>
		<link>http://www.educationfutures.com/2008/12/05/tapscott-memorizing-facts-is-a-waste-of-time/</link>
		<comments>http://www.educationfutures.com/2008/12/05/tapscott-memorizing-facts-is-a-waste-of-time/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:42:25 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[knowledge production]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[liberal skills]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=956</guid>
		<description><![CDATA[Cristóbal Cobo forwarded an article from Brand Republic from earlier this year. It contains a few provocative lines from Don Tapscott, co-author of Wikinomics: Tapscott said: &#8220;Teachers are no longer the fountain of knowledge &#8212; the internet is. Kids should learn about history but they don&#8217;t need to know all the dates. &#8220;It is enough that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ergonomic.wordpress.com">Cristóbal Cobo</a> forwarded an article from <a href="http://www.brandrepublic.com/Discipline/Digital/News/866388/Google-Wikipedia-learning-facts-irrelevant-kids/">Brand Republic</a> from earlier this year. It contains a few provocative lines from Don Tapscott, co-author of <a href="http://www.amazon.com/Wikinomics-Mass-Collaboration-Changes-Everything/dp/1591841933">Wikinomics</a>:</p>
<blockquote><p>Tapscott said: &#8220;Teachers are no longer the fountain of knowledge &#8212; the internet is. Kids should learn about history but they don&#8217;t need to know all the dates.</p>
<p>&#8220;It is enough that they know about the Battle of Hastings, without having to memorise that it was in 1066. </p>
<p>They can look that up and position it in history with a click on Google. Memorising facts and figures is a waste of time.&#8221;</p>
</blockquote>
<p>Absolutely! &#8220;Download&#8221;/banking style pedagogies are made obsolete by Google and Wikipedia.</p>
<p>In our Leapfrog series, we have <a href="http://www.educationfutures.com/2006/10/12/building-a-leapfrog-university-v50/">argued</a> that education should concentrate on &#8220;upload&#8221; pedagogies, based on knowledge production by students and collaborating faculty, together with augmentations provided by a new category of community-based volunteers. Using the most advanced forms of information search engines, networks, early artificial intelligence, and the aforementioned volunteers, there is an opportunity to leapfrog education beyond any of the competition. This will require fundamental changes in the mission, structure, and curricula of education at all levels.</p>
<p>Time to drop memorization and refocus education on the <a href="http://www.educationfutures.com/2006/10/12/building-a-leapfrog-university-v50/">liberal skills</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2008/12/05/tapscott-memorizing-facts-is-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Grim outlook on college affordability</title>
		<link>http://www.educationfutures.com/2008/12/03/grim-outlook-on-college-affordability/</link>
		<comments>http://www.educationfutures.com/2008/12/03/grim-outlook-on-college-affordability/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:13:44 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=947</guid>
		<description><![CDATA[Today, the New York Times reports that, &#8220;the rising cost of college — even before the recession — threatens to put higher education out of reach for most Americans,&#8221; rapidly outpacing increases in family income … and even outpacing increases in health care expenses. Citing a report by the National Center for Public Policy and [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the <a href="http://www.nytimes.com/2008/12/03/education/03college.html">New York Times reports</a> that, &#8220;the rising cost of college — even before the recession — threatens to put higher education out of reach for most Americans,&#8221; rapidly outpacing increases in family income … and even outpacing increases in health care expenses.  Citing a report by the National Center for Public Policy and Higher Education, the paper reveals that, &#8220;college tuition and fees increased 439 percent from 1982 to 2007, adjusted for inflation, while median family income rose 147 percent. Student borrowing has more than doubled in the last decade, and students from lower-income families, on average, get smaller grants from the colleges they attend than students from more affluent families.&#8221;
</p>
<p>I touched on the &#8220;cost disease&#8221; of higher education a bit in <a href="http://www.educationfutures.com/dissertation/">my doctoral dissertation</a>:
</p>
<blockquote><p>Baumol and Wolff (1998) state that, &#8220;improving education is the approach that is most likely to have substantial and lasting results&#8221; (p. 5). Education, however, is subject to his second prediction, a &#8220;cost disease&#8221; hypothesis, which describes a productivity lag in labor-intensive industries that struggle to keep pace with accelerating change (see esp. Baumol &amp; Bowen, 1966; Baumol &amp; Towse, 1997). This results in reduced growth in productivity, and, as a result, the cost of educational services increases. Writing on Baumol&#8217;s related work on rising costs in the performing arts services sector, Heilbrun (2003) states the cost disease problem is not necessarily bleak: &#8220;The problem of productivity lag exists only because there is persistent technological progress in the general economy which causes a rise in output per work hour and in real wages, in other words a rise in per capita income, which, in turn, increases the demand for the arts&#8221; (p. 99).
</p>
</blockquote>
<p>But, there&#8217;s more.  The recession is impacting the ability of states to cushion against rising college expenses, with many considering <em>reducing</em> contributions to public universities. Coupled, however, with the unique element of this particular economic downturn that makes it difficult for students to secure student loans, the middle class is particularly stressed and may lead to a larger gap in higher education access.  Is public education becoming a luxury for the wealthy?
</p>
<p><strong>References<br />
</strong></p>
<p>Baumol, W. J., &amp; Bowen, W. G. (1966). <em>Performing arts, the economic dilemma: A study of problems common to theater, opera, music, and dance</em>. New York: Twentieth Century Fund.
</p>
<p>Baumol, W. J., &amp; Towse, R. (1997). <em>Baumol&#8217;s cost disease: The arts and other victims</em>. Cheltenham, UK; Northampton, MA, USA: E. Elgar.
</p>
<p>Baumol, W. J., &amp; Wolff, E. N. (1998). <em>Side effects of progress</em>. Annandale-on-Hudson, NY: Jerome Levy Economics Institute of Bard College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2008/12/03/grim-outlook-on-college-affordability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infoxication 2.0</title>
		<link>http://www.educationfutures.com/2008/10/24/infoxication-20/</link>
		<comments>http://www.educationfutures.com/2008/10/24/infoxication-20/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 10:23:10 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=873</guid>
		<description><![CDATA[On her blog, Elena Benito-Ruiz shares a draft chapter on &#8220;&#8216;Infoxication 2.0&#8242; as one of the main downsides to Web 2.0 and its educational application.&#8221;  Infoxication is a state of intoxication of the mind, caused by an overload of information. Although centered around technology, this is thought to contribute to a decline in intellectual performance. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-874" style="margin: 5px;" title="100px-feed-iconsvg" src="http://www.educationfutures.com/wp-content/uploads/2008/10/100px-feed-iconsvg.png" alt="" width="100" height="100" /></p>
