<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Futures &#187; collaboration</title>
	<atom:link href="http://www.educationfutures.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationfutures.com</link>
	<description>Exploring a New Paradigm in human capital development, driven by accelerating change.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Exploring education futures at TEDxLaguna</title>
		<link>http://www.educationfutures.com/2010/06/25/exploring-education-futures-at-tedxlaguna/</link>
		<comments>http://www.educationfutures.com/2010/06/25/exploring-education-futures-at-tedxlaguna/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:59:26 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[e-competencies]]></category>
		<category><![CDATA[e-skills]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Invisible Learning]]></category>
		<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[Knowmad Society]]></category>
		<category><![CDATA[knowmads]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Society 3.0]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2279</guid>
		<description><![CDATA[Photo by Cristóbal Cobo On Monday, I participated in TEDxLaguna, the second TEDx event ever held in Mexico. I called for &#8220;leapfrogging toward Knowmad Society&#8221; (video coming soon). Also, Cristóbal Cobo shared an overview and invitation to join our Invisible Learning collaboration. I believe the event was a great success, and I am pleased to [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/jmoravec/4722579830/"><img src="http://farm2.static.flickr.com/1100/4722579830_f16db3770f.jpg"/></a><br /><em>Photo by Cristóbal Cobo</em></div>
<p>On Monday, I participated in <a href="http://www.tedxlaguna.com/">TEDxLaguna</a>, the <a href="http://www.elsiglodetorreon.com.mx/noticia/533747.aterriza-tedxlaguna-en-torreon.html">second</a> <a href="http://www.ted.com/tedx">TEDx</a> event ever held in Mexico. I called for &#8220;leapfrogging toward Knowmad Society&#8221; (video coming soon). Also, <a href="http://ergonomic.wordpress.com/">Cristóbal Cobo</a> shared an overview and invitation to join our <a href="http://www.invisiblelearning.com/">Invisible Learning</a> collaboration. I believe the event was a great success, and I am pleased to have collaborated with <a href="http://twitter.com/1ernesto1">Ernesto Gonzales</a> (the event&#8217;s organizer), his team, and the other speakers.  Videos of the talks will be posted to the <a href="http://www.youtube.com/user/TEDxTalks">TEDx YouTube channel</a> soon, possibly in both English and Spanish&#8230; <em>stay tuned!!!</em></p>
<div align="center"><object id="vp1Ua3XC" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1277408472&#038;f=Ua3XC6YVhbIYXP4DyB7u8Q&#038;d=268&#038;m=p&#038;r=w&#038;i=m&#038;ct=&#038;cu=http://tedxlaguna.com&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1Ua3XC" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1277408472&#038;f=Ua3XC6YVhbIYXP4DyB7u8Q&#038;d=268&#038;m=p&#038;r=w&#038;i=m&#038;ct=&#038;cu=http://tedxlaguna.com&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></div>
<p><strong>Related on the Net</strong>: <em>El Siglo de Torreón</em>: <a href="http://www.elsiglodetorreon.com.mx/noticia/534015.muestran-ideas-transformadoras.html">Muestran ideas transformadoras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/06/25/exploring-education-futures-at-tedxlaguna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Learning deadline extended</title>
		<link>http://www.educationfutures.com/2010/03/24/invisible-learning-deadline-extended/</link>
		<comments>http://www.educationfutures.com/2010/03/24/invisible-learning-deadline-extended/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:46:13 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invisible Learning]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=2158</guid>
		<description><![CDATA[The deadline to submit papers or other materials to the Invisible Learning project has been extended to August 31, 2010.  This is due to an overwhelming response to enhance the discussions on Invisible Learning.  Therefore, we are launching a new website, using the Ning platform, which will allow for greater collaboration and sharing of ideas and [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://invisiblelearning.ning.com"><img src="http://www.educationfutures.com/wp-content/uploads/2010/03/star11.gif" alt="" title="Invisible Learning" width="500" height="133" border="0" class="aligncenter size-full wp-image-2161" /></a></div>
<p>The deadline to submit papers or other materials to the Invisible Learning project has been extended to August 31, 2010.  This is due to an overwhelming response to enhance the discussions on Invisible Learning.  Therefore, we are launching <strong><a href="http://invisiblelearning.ning.com/ ">a new website</a></strong>, using the Ning platform, which will allow for greater collaboration and sharing of ideas and projects. Please visit us at <a href="http://www.invisiblelearning.com">www.invisiblelearning.com</a> for more details or contact us at <a href="mailto:invisible@flacso.edu.mx">invisible@flacso.edu.mx</a> to share your ideas.
</p>
<p><strong>About Invisible Learning</strong>
	</p>
<p>The Invisible Learning (Aprendizaje Invisible) project is collaborative book (in English and Spanish) and an online repository of bold ideas for designing cultures of sustainable innovation.  Through the development of 1) a collaborative, printed book; 2) an e-book; and 3) a repository of innovative ideas at <a href="http://www.invisiblelearning.com">www.invisiblelearning.com</a>, we seek to:
</p>
<ul>
<li>Share experiences and innovative perspectives, focused on rethinking strategies and innovative approaches to learn and unlearn continuously
</li>
<li>Promote critical thinking of the role of formal, informal and non-formal education at alleducational levels.
</li>
<li>Contribute to the creation of a sustainable (and continuous) process of learning, innovating and designing new cultures for the global society.
</li>
</ul>
<p>The project aims to facilitate the creation of a globally distributed community of thinkers interested in building new futures for the education. Sustainable innovation, invisible learning (informal learning and non-formal learning) and the development of 21st century skills are some of the core issues that are analyzed and addressed in this project.  <em>Participation at <a href="http://www.invisiblelearning.com">www.invisiblelearning.com</a> is not limited to project partners and collaborators, but is open to everybody interested in innovating in learning.</em>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2010/03/24/invisible-learning-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Futures in the Netherlands</title>
		<link>http://www.educationfutures.com/2009/11/09/education-futures-in-the-netherlands/</link>
		<comments>http://www.educationfutures.com/2009/11/09/education-futures-in-the-netherlands/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:18:43 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Education 3.0]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[knowmads]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1816</guid>
		<description><![CDATA[I&#8217;m back from a busy week in the Netherlands. First on the agenda was Education Futures NL, an Education 3.0-focused workshop collaboration between Education Futures and Helikon (Fons van den Berg). In addition to our collaboration, the workshop was supplemented with contributions from Cristóbal Cobo and the Knowmads. Meeting space for the event was generously [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/marceldeleeuwe/4069790176/in/set-72157622719684588/" alt="John Moravec and Cristóbal Cobo"><img src="http://farm3.static.flickr.com/2695/4069790176_fe23cd730a.jpg"/></a></div>
<p>I&#8217;m back from a busy week in the Netherlands.  First on the agenda was <a href="http://www.helikon.nl/events/educationfuturesnl.html">Education Futures NL</a>, an <a href="http://www.educationfutures.com/2009/04/19/designing-education-30/">Education 3.0</a>-focused workshop collaboration between <a href="http://www.educationfutures.com/consulting">Education Futures</a> and <a href="http://www.helikon.nl">Helikon</a> (Fons van den Berg). In addition to our collaboration, the workshop was supplemented with contributions from <a href="http://ergonomic.blogspot.com">Cristóbal Cobo</a> and the <a href="http://www.knowmads.nl">Knowmads</a>. Meeting space for the event was generously provided by the <a href="http://www.creativelearninglab.org">Creative Learning Lab</a>, a part of the <a href="http://www.waag.org">Waag Society</a>. The event attracted 40 of the sharpest minds in the country, most of whom indicated that they were prepared to bring disruptive innovations to education immediately. The group will continue to meet and develop ideas &#8212; stay tuned for further developments, and make sure to view <a href="http://www.leerbeleving.nl/2009/11/03/education-futures-nl-confronteert/">Marcel de Leeuwe</a>&#8216;s <a href="http://www.flickr.com/photos/marceldeleeuwe/sets/72157622719684588/">photos</a> from the event!</p>
<p>My second conference visit was with <a href="http://www.ieniconferentie.nl/">i+i</a>, where I gave a keynote talk on innovative teaching and learning &#8220;in the cloud.&#8221; An interesting component of the conference is the close relationships between its members, who, often, are isolated as technology leaders within their institutions. The event was therefore an intellectual reunion for many. One interesting aspect was &#8220;<a href="http://teachmeetnlieni.pbworks.com/">TeachMeetNL09</a>,&#8221; an unconference within the conference, organized by <a href="http://www.helikon.nl">Fons van den Berg</a> and <a href="http://www.move.nu/">Marieke van Osch</a>. By capitalizing on the social aspects of the i+i group and refocusing it into an unconference, I believe that Fons and Marieke are pioneering new trends that we will see emerge in professional and academic conferences.</p>
<p>As a side note, I also joined the Knowmads <a href="http://www.knowmads.nl/show/crew">advisory board</a>. With these great developments (and more), I hope to be back soon!</p>
<p>Photo credit:</p>
<div xmlns:cc="http://creativecommons.org/ns#" about="http://www.flickr.com/photos/marceldeleeuwe/4069790176/"><a rel="cc:attributionURL" href="http://www.flickr.com/photos/marceldeleeuwe/">http://www.flickr.com/photos/marceldeleeuwe/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/2.0/">CC BY-NC-SA 2.0</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/11/09/education-futures-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted: 30 Knowmads</title>
		<link>http://www.educationfutures.com/2009/11/03/wanted-30-knowmads/</link>
		<comments>http://www.educationfutures.com/2009/11/03/wanted-30-knowmads/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:07:42 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[knowmads]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Society 3.0]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1800</guid>
		<description><![CDATA[Remember Knowmads in Society 3.0? Something amazing is brewing in Europe. And, they&#8217;re looking for thirty candidates from around the world. Knowmads is a new school for the world of tomorrow, starting in January 2010 in The Netherlands. After two years of learning with and from KaosPilots (International School for New Business Design and Social [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Dy-cTdpt3ug&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Dy-cTdpt3ug&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>Remember <a href="http://www.educationfutures.com/2008/11/20/knowmads-in-society-30/">Knowmads in Society 3.0</a>? Something amazing is brewing in Europe. And, they&#8217;re looking for thirty candidates from around the world.</p>
<p><a href="http://www.knowmads.nl">Knowmads</a> is a new school for the world of tomorrow, starting in January 2010 in The Netherlands. After two years of learning with and from <a href="http://www.kaospilot.dk/Default.aspx">KaosPilots</a> (International School for New Business Design and Social Innovation) in Rotterdam, a couple of entrepreneurs will join together in Knowmads-land. KaosPilots Netherlands transformed and the body of thought is very much alive!</p>
<p>Their purpose is to create a life-long learning community that starts with a one–year program and the possibility to add another six months after that. They work from the principle of a team-setting based on Action Learning; meaning that they work with their heads, hearts and hands. They believe in action, creativity, fun, diversity, social innovation and sustainability in real life assignments.</p>
<p>The program consists of the following elements:</p>
<ul>
<li>Entrepreneurship and New Business Design</li>
<li>Personal Leadership</li>
<li>Creativity and Marketing</li>
<li>Sustainability and Social Innovation</li>
</ul>
<p>The real life assignments for the students will be realized by collaborations with several international business partners and organisations. With this they will create constant win-win-win situations. And, the student themselves are stakeholders and owners of the school.</p>
<p><strong>They are looking for thirty knowmads from around the world to join the inaugural team, with a deadline of <del datetime="2009-11-11T19:49:11+00:00">November 20</del> December 18.</strong></p>
<p>For more information, stories or applications check  <a href="http://www.knowmads.nl">www.knowmads.nl</a> or write to: <a href="mailto:carianne@knowmads.nl">carianne@knowmads.nl</a> / <a href="mailto:pieter@knowmads.nl">pieter@knowmads.nl</a></p>
<p>&#8220;Welcome home!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/11/03/wanted-30-knowmads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging global youth through innovation design challenges</title>
		<link>http://www.educationfutures.com/2009/07/20/engaging-global-youth-through-innovation-design-challenges/</link>
		<comments>http://www.educationfutures.com/2009/07/20/engaging-global-youth-through-innovation-design-challenges/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:30:01 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Destination ImagiNation]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1603</guid>
		<description><![CDATA[Note: Education Futures is on a reduced publication schedule for the summer, and will return with its regular schedule in mid-August. Slides from Saturday&#8217;s talk at World Future Society&#8216;s World Future 2009 conference in Chicago: Destination Imagination is the world’s largest creative problem solving program for kindergarten through college-aged learners. DI participants develop life skills [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: Education Futures is on a reduced publication schedule for the summer, and will return with its regular schedule in mid-August.</em></p>
<p>Slides from Saturday&#8217;s talk at <a href="http://www.wfs.org">World Future Society</a>&#8216;s World Future 2009 conference in Chicago:</p>
<blockquote><p><a href="http://www.idodi.org">Destination Imagination</a> is the world’s largest creative problem solving program for kindergarten through college-aged learners. DI participants develop life skills while solving challenges through their unique, hands-on experiences in the sciences, technology, mechanics, engineering, theater, improvisation, goal setting, time and budget management, team building, and leadership. The University of Minnesota’s <a href="http://www.leapfroginstitutes.org">Leapfrog Institutes</a> builds positive futures for human capital development through the infusion of creativity and innovation in education. DI’s collaboration with Leapfrog Institutes extends the organization’s creativity and imagination program with knowledge construction, innovation, and active futuring components.</p>
</blockquote>
<div align="center">
<div style="width:425px;text-align:left" id="__ss_1744540"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/moravec/world-future-society-mark-iii-18-june-20091" title="Destination ImagiNation - Leapfrog Institutes Collaboration">Destination ImagiNation &#8211; Leapfrog Institutes Collaboration</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=worldfuturesocietymarkiii18june20091-090720121207-phpapp01&#038;stripped_title=world-future-society-mark-iii-18-june-20091" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=worldfuturesocietymarkiii18june20091-090720121207-phpapp01&#038;stripped_title=world-future-society-mark-iii-18-june-20091" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/moravec">John Moravec</a>.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/07/20/engaging-global-youth-through-innovation-design-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Innovation in the field of innovation&#8221;</title>
		<link>http://www.educationfutures.com/2009/01/06/innovation-in-the-field-of-innovation/</link>
		<comments>http://www.educationfutures.com/2009/01/06/innovation-in-the-field-of-innovation/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:31:24 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Global Leapfrog Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[human capital development]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=1102</guid>
		<description><![CDATA[I received feedback from several readers that Arthur Harkins&#8217; reasoning for why we need to Leapfrog might seem a bit too Machiavellian &#8212; &#8220;us versus them.&#8221; I therefore hope everybody will enjoy the contrast of perspective in this next video. In early November, we had an opportunity to interview Jutta Treviranus, director of the Adaptive [...]]]></description>
			<content:encoded><![CDATA[<p>I received feedback from several readers that <a href="http://www.educationfutures.com/2008/12/30/arthur-harkins-on-leapfrogging/">Arthur Harkins&#8217; reasoning for why we need to Leapfrog</a> might seem a bit too Machiavellian &#8212; &#8220;us versus them.&#8221;  I therefore hope everybody will enjoy the contrast of perspective in this next video.</p>
<p>In early November, we had an opportunity to interview Jutta Treviranus, director of the <a href="http://atrc.utoronto.ca/">Adaptive Technology Resource Centre</a> at the University of Toronto.  Her approach to creating sustainable innovation is somewhat different.  Instead of relying on competition, we can operate on an assumption of <em>collaboration for innovation</em>, creating win-win scenarios for all.</p>
<p>The &#8220;king of the hill, competitive&#8221; type of thinking, Treviranus argues, is contributing to the modern world&#8217;s problems.  To get past this, she declares we need, <strong>&#8220;innovation in the field of innovation.&#8221;</strong>  Brilliant!</p>
<p>More in the video:</p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n28m0Oj52s8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n28m0Oj52s8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2009/01/06/innovation-in-the-field-of-innovation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>E-competencies: Building human capital for the 22nd century</title>
		<link>http://www.educationfutures.com/2008/08/22/e-competencies-building-human-capital-for-the-22nd-century/</link>
		<comments>http://www.educationfutures.com/2008/08/22/e-competencies-building-human-capital-for-the-22nd-century/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:37:50 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Innovative Thinkers]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[e-competencies]]></category>
		<category><![CDATA[e-skills]]></category>
		<category><![CDATA[FLACSO]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[knowledge worker]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[PIERAN]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=749</guid>
		<description><![CDATA[Upcoming event: October 31, 2008 Mexico City, Mexico Conference website: www.e-competencies.org The Knowledge Society demands that we leapfrog ahead in our education systems, build a new digital literacy, and improve soft skills (creativity, innovation, collaboration, communication, and critical thinking, among others) that could help all 21st century citizens become productive, effective knowledge workers. Educators, policymakers, [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object width="195" height="172"><param name="movie" value="http://www.youtube.com/v/NrmUxNKfyzQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/NrmUxNKfyzQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="195" height="172"></embed></object> <object width="195" height="172"><param name="movie" value="http://www.youtube.com/v/6dAPeiDzp7o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/6dAPeiDzp7o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="195" height="172"></embed></object></p>
<h3><strong>Upcoming event:<br />
</strong></h3>
<h3><strong>October 31, 2008<br />
</strong></h3>
<h3><strong>Mexico City, Mexico</strong></h3>
<h3>Conference website: <a href="http://www.e-competencies.org">www.e-competencies.org</a></h3>
</div>
<p>The Knowledge Society demands that we leapfrog ahead in our education systems, build a new digital literacy, and improve soft skills (creativity, innovation, collaboration, communication, and critical thinking, among others) that could help all 21<sup>st</sup> century citizens become productive, effective <em>knowledge workers</em>. Educators, policymakers, business leaders, parents, and youth must identify and develop new sets of e-skills and e-competencies to help youth succeed, and build a capacity for success toward the 22<sup>nd</sup> century.  The purpose of this event is to identify, project and discuss the e-skills and e-competencies required for success in the 21<sup>st</sup> and early 22<sup>nd</sup> centuries. This event will explore, gather and analyze relevant experiences in training and development of e-skills throughout North America.</p>
<p>The activity builds from the collaborative work of scholars from FLACSO-México, the University of Minnesota and the University of Toronto.  This public session invites thought leaders and innovators in the development of the e-skills to share their work and experiences. Guest presenters will be invited to participate physically or virtually, and all presentations will be recorded, translated into Spanish and English, and available for viewing online and discussion.</p>
<p>This event is funded through the support of <a title="PIERAN" href="http://www.colmex.mx/centros/cei/pieran_index.htm">PIERAN</a>, the Interinstitutional Program for North American Studies at El Colegio de México, and the collaborating institutions.</p>
<h3><strong>This is not your typical conference!</strong></h3>
<p>To facilitate focused discussions and innovative approaches to dialogue on e-competencies, the organizing committee has established the following rules:</p>
<ul>
<li>No presentation may be longer than 10 minutes (this is the maximum length allowed by <a href="http://www.youtube.com/">YouTube</a>, and will be strictly enforced).</li>
<li>A maximum of four PowerPoint (or similar) slides will be allowed.  It is the presenter&#8217;s responsibility to ensure both English and Spanish versions of their slides and any accompanying materials are available.</li>
</ul>
<p>In addition:</p>
<ul>
<li>There are no registration fees for this conference!</li>
<li>Although in-person presentations are encouraged, presenters may participate virtually (via <a title="Skype" href="http://www.skype.com/">Skype</a> or <a title="Adobe Acrobat Connect" href="http://www.adobe.com/products/acrobatconnectpro/">Adobe Acrobat Connect</a>) or in-person.</li>
<li>Participants that find it difficult to participate via live video or in person may contribute a pre-recorded YouTube (or similar) video to be shown during the event and made available in the online library.</li>
<li>Presenters and participants from throughout the world are invited.</li>
<li>All participants will be invited to continue our discussions online at this conference website and elsewhere.</li>
<li>All conference products will be made available for further dissemination and development through a <a title="Creative Commons" href="http://creativecommons.org/">Creative Commons</a> Attribution-Noncommercial-Share Alike license.</li>
</ul>
<h3><a href="http://www.flacso.edu.mx/competencias/index.php?option=com_fabrik&amp;Itemid=8">To submit a proposal, click here.</a> (Deadline: September 26, 2008)</h3>
<div align="center">
<h3><strong>More information at the conference website: <a href="http://www.e-competencies.org">www.e-competencies.org</a></strong></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2008/08/22/e-competencies-building-human-capital-for-the-22nd-century/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TelePresence: The near future of collaboration and cooperative learning?</title>
		<link>http://www.educationfutures.com/2008/05/29/telepresence-the-near-future-of-collaboration-and-cooperative-learning/</link>
		<comments>http://www.educationfutures.com/2008/05/29/telepresence-the-near-future-of-collaboration-and-cooperative-learning/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:41:57 +0000</pubDate>
		<dc:creator>John Moravec</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educationfutures.com/?p=604</guid>
		<description><![CDATA[Guy Kawasaki???????? ????? ???????? tweeted this link, and I could not resist the urge to share: The ‘Cisco On-Stage TelePresence Experience’ was an ambitious collaboration between Cisco and Musion Systems, which took place during the opening of Cisco’s Globalization Centre East in Bangalore, India. Musion seamlessly integrated their 3D holographic display technology with Cisco’s TelePresence’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/guykawasaki">Guy Kawasaki</a><span style="overflow: hidden; position: absolute; height: 0pt; width: 0pt;"><a href="http://kvantservice.com/">???????? ????? ????????</a></span> <a href="http://twitter.com/guykawasaki/statuses/822641069">tweeted</a> <a href="http://www.musion.co.uk/Cisco_TelePresence.html">this link</a>, and I could not resist the urge to share:</p>
<blockquote><p>The ‘Cisco On-Stage TelePresence                Experience’ was an ambitious collaboration between Cisco and                Musion Systems, which took place during the opening of Cisco’s                Globalization Centre East in Bangalore, India. Musion seamlessly integrated their 3D holographic display technology                with Cisco’s TelePresence’s system to create the world’s                first real time virtual presentation.</p>
</blockquote>
<p>How cool would it be if we were to connect classrooms with this technology and seamlessly allow students around the world to share and learn from each other?</p>
<p>Make sure to watch the <a href="http://www.musion.co.uk/Cisco_TelePresence.html">Cisco On-Stage demonstration video</a> at the Musion website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationfutures.com/2008/05/29/telepresence-the-near-future-of-collaboration-and-cooperative-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think?</title>
		<link>http://www.educationfutures.com/2008/04/05/what-do-you-think/</link>
		<comments>http://www.educationfutures.com/2008/04/05/what-do-you-think/#comments</comments>
